Women's T-Shirt
  Metric  S M L XL 2XL 3XL
Length  CM  71 74 76 79 81 84
Inch 29.9 29.1 29.9 31.1 31.8 33
Half Chest  CM  46 51 56 61 66 71
Inch 18.1 20 22 24 25.9 27.9
               
Mens T-Shirt  
Metric  S M L XL 2XL 3XL
Length  CM  71 74 76 79 81 84
Inch 29.9 29.1 29.9 31.1 31.8 33
Half Chest  CM  46 51 56 61 66 71
Inch 18.1 20 22 24 25.9
Women's Racer Back Tank Top 
  Metric  S M

 

L

XL
Length  CM  67.3 68.6 69.9 71.1
Inch 26.5 27 27.5 27.9
Half Chest  CM  40 42.5 45.1 47.6
Inch 15.7 16.7 17.7 18.7
Women's Tank Top 
  Metric  XS S M L XL XXL
Length  CM  66 68.5 71.1 73.6 76.2 78.7
Inch 52.9 26.9 27.9 28.9 30 31
Half Chest  CM  41.3 46.3 51.4 56.5 61.6 66.6
Inch 16.2 18.2 20.2 22.2 24.2

26.2

Men's Tank Top 
  Metric  XS S M L XL XXL
Length  CM  66 68.5 71.1 73.6 76.2 78.7
Inch 52.9 26.9 27.9 28.9 30 31
Half Chest  CM  41.3 46.3 51.4 56.5 61.6 66.6
Inch 16.2 18.2 20.2 22.2 24.2 26.2